Pos | Player Name | Kills | Rank |
Server |
1 | HOOD | 805,321 | 90 | GermanFreelancerSaarland |
2 | [974]_Franc | 802,515 | 89 | WTS-World-CCN |
3 | Vulture | 521,651 | 84 | DeepSpace9 |
4 | [X]patte[X] | 482,445 | 81 | DeepSpace9 |
5 | Grauer-Wolf | 452,935 | 90 | GermanFreelancerSaarland |
6 | [974]_La_Buse | 408,512 | 88 | WTS-World-CCN |
7 | Ruuberduck | 383,110 | 90 | GermanFreelancerSaarland |
8 | [WildCard]-°straight° | 363,245 | 90 | GermanFreelancerSaarland |
9 | Gerycom | 348,569 | 90 | GermanFreelancerSaarland |
10 | [WildCard]-Equinox | 334,922 | 90 | GermanFreelancerSaarland |
11 | Wurzelsepp | 266,975 | 90 | GermanFreelancerSaarland |
12 | ~]HA[~Buhuu | 231,903 | 90 | GermanFreelancerSaarland |
13 | Apocalyse | 208,979 | 90 | GermanFreelancerSaarland |
14 | {KEA}Chief[N] | 200,923 | 89 | TheUnderverse |
15 | ~]HA[~DJANGO° | 200,046 | 90 | GermanFreelancerSaarland |
16 | [alte_Männer]=Vielfrass | 194,848 | 89 | DeutscherFreelancerServer |
17 | yigit | 172,625 | 90 | GermanFreelancerSaarland |
18 | =TFO=Katarn | 165,419 | 84 | TheUnderverse |
19 | [alte_Männer]=Angel | 159,459 | 90 | GermanFreelancerSaarland |
20 | ~]HA[~Ruuberduck° | 157,549 | 90 | GermanFreelancerSaarland |
21 | [WildCard]-Eragon | 153,586 | 90 | GermanFreelancerSaarland |
22 | [NGF]-Neandertaler | 148,904 | 90 | GermanFreelancerSaarland |
23 | [NGF]-Watto | 145,484 | 90 | GermanFreelancerSaarland |
24 | [SSG]RED_CORSAIR_[X] | 140,402 | 90 | NewUniverse |
25 | >B$B<~Síléncèr | 139,920 | 90 | GermanFreelancerSaarland |
26 | [WildCard]-Bube | 138,698 | 84 | GermanFreelancerSaarland |
27 | LOT | 121,703 | 90 | VoidServer |
28 | Skorpion | 111,461 | 90 | TheUnderverse |
29 | [VAL]MAREK | 104,212 | 75 | Olympus-EU-1 |
30 | [DUCK]Murmel | 103,748 | 90 | GermanFreelancerSaarland |
31 | ~]HA[~Hui-Buh | 102,220 | 89 | GermanFreelancerSaarland |
32 | Wer-Wolf | 98,566 | 74 | GermanFreelancerSaarland |
33 | Doomsday | 98,480 | 88 | GermanFreelancerSaarland |
34 | Catweazle | 97,069 | 89 | GermanFreelancerSaarland |
35 | Gringo | 96,017 | 90 | GermanFreelancerSaarland |
36 | Sandokan | 86,817 | 84 | HamburgCity |
37 | *flying-socks* | 86,092 | 90 | GermanFreelancerSaarland |
38 | [BPS]-Greybeard | 80,292 | 90 | GermanFreelancerSaarland |
39 | {]KGB[}-Blader | 78,415 | 90 | GermanFreelancerSaarland |
40 | [BPS]-Lancer | 78,040 | 90 | GermanFreelancerSaarland |
41 | {]KGB[}-Artim | 75,482 | 88 | GermanFreelancerSaarland |
42 | [BW]TAZZA[CL] | 72,050 | 90 | DeepSpace9 |
43 | {KEA}.[N] | 67,500 | 90 | TheUnderverse |
44 | [RIP]Oddjob[F] | 67,324 | 85 | TheUnderverse |
45 | Pirat | 67,168 | 83 | GermanFreelancerSaarland |
46 | [WildCard]-Dog | 66,866 | 90 | GermanFreelancerSaarland |
47 | Don_Redhorse | 66,330 | 89 | HamburgCity |
48 | [WildCard]-Ass | 65,698 | 90 | GermanFreelancerSaarland |
49 | [BPS]-Jigen | 65,214 | 90 | GermanFreelancerSaarland |
50 | Rej | 65,008 | 84 | WTS-World-CCN |
51 | [alte_Männer]=Tito* | 63,801 | 90 | GermanFreelancerSaarland |
52 | Rasputin | 63,768 | 90 | GermanFreelancerSaarland |
53 | [BBB]Asmodeus | 59,860 | 89 | VoidServer |
54 | /\/\/-spiral-/\/\/ | 59,174 | 89 | WTS-World-CCN |
55 | [WildCard]-Dog1 | 57,300 | 90 | GermanFreelancerSaarland |
56 | ~]HA[~R/\IDEN | 56,224 | 90 | GermanFreelancerSaarland |
57 | [RIP]Cruise[F] | 54,494 | 90 | TheUnderverse |
58 | [SGC]O`Neill-BS | 54,107 | 86 | NewUniverse |
59 | Snake-04 | 53,559 | 86 | NewUniverse |
60 | DEMOLITION_MAN | 53,300 | 87 | WTS-World-CCN |
61 | Sledge_Hammer(GER) | 52,768 | 88 | WTS-World-CCN |
62 | Grauer-Wolf~ | 52,406 | 88 | GermanFreelancerSaarland |
63 | [(V\ET]Pathfinder[M] | 51,955 | 90 | TheUnderverse |
64 | FFA-Jar_Jar_Bings | 51,902 | 84 | GermanFreelancerSaarland |
65 | ~]HA[~RINGO | 51,664 | 90 | GermanFreelancerSaarland |
66 | Wolf-zottel | 50,809 | 90 | GermanFreelancerSaarland |
67 | {HLF}Zoey | 50,121 | 74 | TopFreelancers |
68 | [SSG]BlackHeart | 50,031 | 90 | NewUniverse |
69 | [GLTC]MsLeFaye[M] | 49,088 | 78 | TheUnderverse |
70 | <DS9>PeaceKeeper[Com]* | 48,753 | 63 | DeepSpace9 |
71 | [WildCard]-Straight | 48,711 | 90 | GermanFreelancerSaarland |
72 | [CL]Peacekeeper | 48,683 | 90 | TheUnderverse |
73 | >4S_SQUAD<>DASTI< | 48,247 | 90 | VoidServer |
74 | {KEA}[N] | 47,388 | 89 | TheUnderverse |
75 | {KEA}Murgen[N] | 45,019 | 90 | TheUnderverse |
76 | >4S_SQUAD<>ORBIS< | 44,863 | 90 | VoidServer |
77 | HohesC | 43,686 | 67 | HamburgCity |
78 | [n*o]-Hell | 42,566 | 53 | VoidServer |
79 | [H]BLOODY[H] | 42,473 | 90 | VoidServer |
80 | [TSR]-ATLAN | 42,424 | 87 | Olympus-EU-1 |
81 | [SSG]_STARGAZER_[X] | 42,022 | 90 | NewUniverse |
82 | Vision | 41,792 | 89 | DeutscherFreelancerServer |
83 | {]KGB[}-Evolution | 41,457 | 90 | GermanFreelancerSaarland |
84 | {KEA}Bluetick.[N] | 40,248 | 88 | TheUnderverse |
85 | <T><1000>Boggi | 40,163 | 89 | HamburgCity |
86 | {KEA}MIKI[N] | 39,768 | 90 | TheUnderverse |
87 | [Civ]_MeaCulpa | 39,443 | 90 | DeepSpace9 |
88 | [Ratpak]Rebel_Duck | 39,361 | 77 | Berlin |
89 | Killercat | 39,236 | 90 | WTS-World-CCN |
90 | [WildCard]-Equinox³ | 39,103 | 90 | GermanFreelancerSaarland |
91 | [SSG]AVALON/// | 37,388 | 88 | NewUniverse |
92 | Gue | 36,782 | 90 | GermanFreelancerSaarland |
93 | [n*o]-Sakal | 35,392 | 77 | VoidServer |
94 | cew' | 35,112 | 80 | WTS-World-CCN |
95 | [(V\ET]<Tiberius>[M] | 34,544 | 90 | TheUnderverse |
96 | ~Delta-Proxima~ | 33,838 | 73 | HamburgCity |
97 | vladimir | 33,723 | 89 | HamburgCity |
98 | Geronimo | 33,466 | 98 | 24-7Crossfire |
99 | John_Doe | 33,022 | 54 | HamburgCity |
100 | Clavat | 30,072 | 90 | VoidServer |
101 | [>aFoF<]Bladeknife | 30,016 | 77 | HamburgCity |
102 | Wolf-Dragulin | 29,831 | 89 | GermanFreelancerSaarland |
103 | [VAL]MAREK** | 28,980 | 90 | Olympus-EU-1 |
104 | [xXx]Damage-Plan[N] | 28,613 | 89 | TheUnderverse |
105 | [xXx]Lucifer[N] | 28,291 | 90 | TheUnderverse |
106 | >4S_SQUAD<>PRED/\TOR< | 27,824 | 90 | VoidServer |
107 | {]KGB[}-Quid | 27,756 | 90 | GermanFreelancerSaarland |
108 | [BBB]-Asmodeuses-Wife | 27,436 | 89 | VoidServer |
109 | S3R!4LK!||3R | 27,135 | 90 | TheUnderverse |
110 | Chip | 27,099 | 81 | Berlin |
111 | XaNoS | 27,088 | 89 | HamburgCity |
112 | [(V\ET]furcoat[M] | 26,651 | 87 | TheUnderverse |
113 | [VAL]StarofLythar | 26,054 | 89 | Olympus-EU-1 |
114 | Relax-aka-AUA*22** | 25,723 | 44 | Berlin |
115 | {-Ryo-}M3tall | 25,562 | 80 | HamburgCity |
116 | |YMER|-[X]VILE[X].. | 25,499 | 90 | DeepSpace9 |
117 | Hector | 25,487 | 90 | WTS-World-CCN |
118 | {]KGB[}-Missionary3 | 25,466 | 83 | GermanFreelancerSaarland |
119 | [alte_Männer]=Wolf | 25,046 | 64 | DeutscherFreelancerServer |
120 | <_ALLIGATOR_> | 24,701 | 88 | Berlin |
121 | Spock_\V/_ | 24,030 | 98 | 24-7Crossfire |
122 | necro | 24,000 | 90 | VoidServer |
123 | [WildCard]-straight³ | 23,974 | 83 | GermanFreelancerSaarland |
124 | Coolcow | 23,907 | 89 | WTS-World-CCN |
125 | Viktor~Morph | 23,453 | 90 | WTS-World-CCN |
126 | {TSQ}~Aker | 23,331 | 88 | Berlin |
127 | [NGF-Diplomat]Viruss | 23,311 | 90 | GermanFreelancerSaarland |
128 | {TSQ}~Aker² | 23,266 | 71 | Berlin |
129 | Daredevil | 23,204 | 85 | GermanFreelancerSaarland |
130 | Merlin_the_ancient | 23,000 | 90 | WTS-World-CCN |
131 | [NOMAD]-Psycopath | 22,939 | 86 | GermanFreelancerSaarland |
132 | Tapur | 22,860 | 79 | DeutscherFreelancerServer |
133 | [AoF][A]necro | 22,704 | 90 | VoidServer |
134 | =[DL]=Muli | 22,621 | 90 | TheUnderverse |
135 | [Pharao][]=Amun_Ra=²[] | 22,497 | 90 | NewUniverse |
136 | K-Pax | 22,154 | 56 | DeutscherFreelancerServer |
137 | =[DL]=Bully | 21,523 | 90 | TheUnderverse |
138 | [WildCard]-Bube² | 21,224 | 84 | GermanFreelancerSaarland |
139 | [NGF]-Capt.Vossy² | 21,192 | 82 | GermanFreelancerSaarland |
140 | The~Grizzly | 21,069 | 49 | HamburgCity |
141 | Avatar | 20,786 | 90 | NewUniverse |
142 | Grizzly² | 20,725 | 43 | HamburgCity |
143 | [(V\ET]FIREFLY[M] | 20,479 | 89 | TheUnderverse |
144 | *~Brabax~* | 20,476 | 63 | Berlin |
145 | -=ODIN=- | 20,406 | 80 | WTS-World-CCN |
146 | Strizzi | 20,304 | 89 | DeutscherFreelancerServer |
147 | Tyndareus | 18,714 | 41 | HamburgCity |
148 | [Skulls]Chuckskull | 18,561 | 87 | WTS-World-CCN |
149 | {KEA}JnglFcdJk[N] | 18,352 | 90 | TheUnderverse |
150 | [RIP]Professional[F] | 18,349 | 85 | TheUnderverse |
151 | Sapphic_Princess | 18,199 | 74 | DiscoveryUSA |
152 | ~VicKing~ | 18,021 | 44 | HamburgCity |
153 | Battleship_Black_Eagle | 17,552 | 86 | DiscoveryUSA |
154 | [(V\ET]Hornet{O.F.}[M] | 17,505 | 65 | TheUnderverse |
155 | -=Sobek=-09 | 17,344 | 71 | Berlin |
156 | {]KGB[}-Lortwart | 17,260 | 83 | GermanFreelancerSaarland |
157 | Ambassador | 17,077 | 89 | TheUnderverse |
158 | ]Rache[_Kakashi-Hatake | 16,941 | 83 | GermanFreelancerSaarland |
159 | {TSQ}~Aker³ | 16,881 | 43 | Berlin |
160 | [SSG]RED_BARON_[X] | 16,622 | 90 | NewUniverse |
161 | [Dacia]-auto-BUZ-arila | 16,533 | 88 | VoidServer |
162 | [BPS]-Eustachius | 16,499 | 90 | GermanFreelancerSaarland |
163 | [Demon]--Terror[X] | 16,453 | 90 | NewUniverse |
164 | [alte_Männer]=Odin² | 16,446 | 90 | GermanFreelancerSaarland |
165 | Nightblood | 16,243 | 90 | DiscoveryUSA |
166 | [X]Ted^Talon[X] | 16,223 | 85 | TheUnderverse |
167 | [(V\ET]Krokus[M] | 16,115 | 90 | TheUnderverse |
168 | [317th]_uti_____. | 15,882 | 78 | HamburgCity |
169 | {KEA}Leone[N] | 15,869 | 90 | TheUnderverse |
170 | scooby | 15,822 | 90 | DeepSpace9 |
171 | >4S_SQUAD<>CL/\W< | 15,629 | 89 | VoidServer |
172 | (Blue9)Coul-Msgt[R] | 15,605 | 23 | TheGalaxyServer |
173 | **Wolf | 15,419 | 90 | NewUniverse |
174 | [O][Soul]Thunderbird | 15,408 | 90 | DiscoveryUSA |
175 | {BBW}Taurus[x][zCL] | 15,379 | 20 | TheGalaxyServer |
176 | {KEA}Osiris[N] | 15,335 | 90 | TheUnderverse |
177 | {KEA}CRYSIS[N] | 15,015 | 90 | TheUnderverse |
178 | Burn | 14,932 | 64 | VoidServer |
179 | tosba | 14,692 | 90 | GermanFreelancerSaarland |
180 | [Demon]-Psycho²[X] | 14,554 | 90 | NewUniverse |
181 | |R.I.P|-Rest-In-Peace- | 14,477 | 82 | HamburgCity |
182 | *~Califax~* | 14,446 | 74 | Berlin |
183 | {]KGB[}-Megatron | 14,358 | 90 | GermanFreelancerSaarland |
184 | Charly | 14,348 | 73 | HamburgCity |
185 | {]KGB[}-Alcyone | 14,271 | 83 | GermanFreelancerSaarland |
186 | [DFX]Silent_Runner | 14,256 | 87 | WTS-World-CCN |
187 | Monaco_Franze | 14,255 | 68 | Berlin |
188 | [WildCard]-Dog² | 14,205 | 90 | GermanFreelancerSaarland |
189 | Blade² | 14,096 | 87 | Berlin |
190 | [SP/\CE~FIGHTER]_Defi | 14,057 | 44 | Berlin |
191 | |DC|lubosek[X] | 13,894 | 21 | TheGalaxyServer |
192 | [X]Terrorist²[X] | 13,743 | 88 | NewUniverse |
193 | [BW]stu_hunter[H] | 13,638 | 90 | DeepSpace9 |
194 | [Yautja]~Elder~Cetanu | 13,638 | 84 | WTS-World-CCN |
195 | ~]HA[~Ruuberduck² | 13,580 | 90 | GermanFreelancerSaarland |
196 | Chefdruide | 13,442 | 85 | GermanFreelancerSaarland |
197 | el_polord | 13,418 | 84 | WTS-World-CCN |
198 | [SP/\CE-FIGHTER]_Lambda | 13,255 | 55 | Berlin |
199 | [Skulls}Silver*Skull | 13,175 | 88 | WTS-World-CCN |
200 | SKYLORD | 13,174 | 84 | DeutscherFreelancerServer |
201 | [CRF]Yoritomo[F] | 13,043 | 43 | ShatteredWorlds |
202 | [SP/\CE~FIGHTER]_Defi° | 13,039 | 87 | Berlin |
203 | Ghost-Raven | 13,038 | 86 | NewUniverse |
204 | [GLTC]Grinling[M] | 12,968 | 77 | TheUnderverse |
205 | [BB]-USS-SEAWOLF | 12,965 | 88 | NewUniverse |
206 | Monaco_Franze | 12,925 | 80 | GermanFreelancerSaarland |
207 | StaticX | 12,617 | 90 | TheUnderverse |
208 | [BBB]Verminard | 12,512 | 82 | VoidServer |
209 | Anonym | 12,501 | 86 | NewUniverse |
210 | [BORG]_Terrortourist | 12,491 | 81 | WTS-World-CCN |
211 | Max | 12,462 | 88 | NewUniverse |
212 | [NGF]-Sevenyears(BS) | 12,402 | 67 | GermanFreelancerSaarland |
213 | Dale~Arden | 12,320 | 81 | HamburgCity |
214 | Grand~Nagus | 12,224 | 87 | WTS-World-CCN |
215 | Dummy | 12,141 | 87 | WTS-World-CCN |
216 | Viktor | 12,138 | 86 | WTS-World-CCN |
217 | [Outcasts]'Berzerker' | 12,096 | 76 | ShatteredWorlds |
218 | {]KGB[}-Deringhouse | 12,061 | 88 | GermanFreelancerSaarland |
219 | [BW]SAMMY[H]. | 12,049 | 90 | DeepSpace9 |
220 | S}{a/\/e | 12,000 | 89 | HamburgCity |
221 | Tosba# | 11,889 | 90 | GermanFreelancerSaarland |
222 | {]KGB[}-Drako1 | 11,720 | 82 | GermanFreelancerSaarland |
223 | Liz | 11,700 | 90 | TheUnderverse |
224 | ─≡SЏΠĐICΔTΞ≡─™.XD. | 11,661 | 62 | VoidServer |
225 | [Outcasts]Berzerker | 11,651 | 70 | ShatteredWorlds |
226 | crazy | 11,643 | 42 | Berlin |
227 | [(V\ET]Shredder[M] | 11,466 | 90 | TheUnderverse |
228 | [BW]UNDERLORD[H] | 11,460 | 90 | DeepSpace9 |
229 | [X]Kayo[X] | 11,460 | 72 | DeepSpace9 |
230 | {]KGB[}-Evolution1 | 11,457 | 90 | GermanFreelancerSaarland |
231 | Launchy | 11,416 | 85 | NewUniverse |
232 | >4S_SQUAD<>LIMAN< | 11,400 | 90 | VoidServer |
233 | sparks | 11,297 | 71 | DeutscherFreelancerServer |
234 | Serenety | 11,287 | 79 | HamburgCity |
235 | [BW]MAP_FINDER | 11,115 | 90 | DeepSpace9 |
236 | [BW]TAZZA | 11,107 | 90 | DeepSpace9 |
237 | [alte_Männer]=Obiwan³ | 11,090 | 90 | GermanFreelancerSaarland |
238 | Staga | 11,067 | 75 | HamburgCity |
239 | [AoD]-Dark~Doom | 11,037 | 79 | NewUniverse |
240 | [SGC]USS-George-Hammond | 11,025 | 87 | NewUniverse |
241 | SpaceR-pilot*Lumpro | 10,933 | 77 | Berlin |
242 | Rejean | 10,925 | 87 | TheUnderverse |
243 | [BW-F]~Starhawk[B1] | 10,893 | 87 | NewUniverse |
244 | =AnthraxZombie= | 10,834 | 90 | TheUnderverse |
245 | [(V\ET]Tiberius~[M] | 10,828 | 90 | TheUnderverse |
246 | [Demon]-Sentinel[x] | 10,714 | 88 | NewUniverse |
247 | [TSR]-Nightstar | 10,665 | 87 | Olympus-EU-1 |
248 | [n*o]-Fingolfin | 10,661 | 63 | VoidServer |
249 | {>DFF<}_Amon | 10,632 | 52 | Berlin |
250 | [DL]Bonsay | 10,618 | 86 | NewUniverse |
251 | [BW]CARLING | 10,608 | 90 | DeepSpace9 |
252 | Sunborn | 10,575 | 76 | VoidServer |
253 | Trax | 10,559 | 46 | DeutscherFreelancerServer |
254 | Col.Cardwell | 10,555 | 90 | NewUniverse |
255 | Sulu | 10,553 | 34 | Berlin |
256 | [FFS]_PAN_[WCr] | 10,520 | 90 | NewUniverse |
257 | (IOC)Rex's_NPCKiller | 10,506 | 89 | 24-7Crossfire |
258 | Szigi | 10,497 | 79 | HamburgCity |
259 | [X]Ted^Bg[X] | 10,485 | 89 | TheUnderverse |
260 | ~PIT~ | 10,471 | 80 | Berlin |
261 | DIMPLE | 10,394 | 90 | GermanFreelancerSaarland |
262 | shipsabre | 10,375 | 43 | HamburgCity |
263 | ZARG | 10,367 | 55 | VoidServer |
264 | Digger | 10,276 | 89 | WTS-World-CCN |
265 | PlaYa² | 10,254 | 77 | NewUniverse |
266 | Dan_BrOwn | 10,185 | 62 | HamburgCity |
267 | [FG]_GFS_La_Delivrance | 10,125 | 84 | FreeworldsFranceRP |
268 | [GLTC]-TheDoctor-[M] | 10,088 | 80 | TheUnderverse |
269 | [(V\ET]Krümel[M] | 9,975 | 86 | TheUnderverse |
270 | CWar_The_Shadow | 9,957 | 82 | DiscoveryUSA |
271 | [Black_Eagle]<K.F.Z.> | 9,940 | 77 | DeutscherFreelancerServer |
272 | Brigand_1_[X] | 9,784 | 80 | VoidServer |
273 | `Fly | 9,747 | 62 | HamburgCity |
274 | <---stingray---> | 9,746 | 89 | GermanFreelancerSaarland |
275 | |PX|Amman_1 | 9,672 | 95 | 24-7Crossfire |
276 | SpYrO~I)r@go/\/ | 9,638 | 38 | HamburgCity |
277 | emem | 9,611 | 87 | TheUnderverse |
278 | DawgsB | 9,606 | 64 | ShatteredWorlds |
279 | [xXx]Havoc[N] | 9,586 | 90 | TheUnderverse |
280 | gensis-2 | 9,560 | 92 | 24-7Crossfire |
281 | HOOD | 9,541 | 90 | NewUniverse |
282 | akkin2 | 9,480 | 72 | VoidServer |
283 | [X]{Tuxman(XII.)}[X] | 9,472 | 74 | NewUniverse |
284 | ^^|radarek.pl | 9,362 | 41 | HamburgCity |
285 | emem | 9,330 | 34 | FlyByU |
286 | {KEA}Commando[N] | 9,187 | 90 | TheUnderverse |
287 | GhostRider | 9,115 | 74 | WTS-World-CCN |
288 | ]HM[-Haxor | 9,115 | 65 | DeutscherFreelancerServer |
289 | CHEWIE | 9,112 | 90 | GermanFreelancerSaarland |
290 | [BW]Grunt[H] | 9,098 | 90 | DeepSpace9 |
291 | ^Flex007^ | 9,074 | 60 | HamburgCity |
292 | ~elb~ | 9,058 | 89 | WTS-World-CCN |
293 | [TSR]Candela | 9,054 | 85 | Olympus-EU-1 |
294 | B-King | 9,004 | 60 | HamburgCity |
295 | <DS9>Marine[8]-[SP] | 8,928 | 90 | DeepSpace9 |
296 | >4S_SQUAD<>Kiss< | 8,914 | 90 | VoidServer |
297 | Hotdog | 8,906 | 41 | DeutscherFreelancerServer |
298 | {]KGB[}-Schwede | 8,887 | 82 | GermanFreelancerSaarland |
299 | [RIP]Boom[F] | 8,874 | 87 | TheUnderverse |
300 | -(Blackstar)-Monte**** | 8,861 | 90 | NewUniverse |
301 | [GVT]BadBoy | 8,820 | 69 | MonkeyUniverse |
302 | [GLTC]-TheRomana-[M] | 8,819 | 79 | TheUnderverse |
303 | PAPA | 8,811 | 78 | VoidServer |
304 | Ego | 8,785 | 62 | HamburgCity |
305 | [X]Ted^Fast[X] | 8,781 | 83 | TheUnderverse |
306 | {-Ryo-}""""""""""""[TJ] | 8,735 | 53 | HamburgCity |
307 | Dark_Angels | 8,715 | 90 | VoidServer |
308 | NEKOS | 8,651 | 85 | NewUniverse |
309 | ripley | 8,596 | 64 | FlyByU |
310 | Miyri | 8,591 | 87 | Olympus-EU-1 |
311 | Dominion | 8,489 | 84 | DiscoveryUSA |
312 | Harry | 8,482 | 90 | GermanFreelancerSaarland |
313 | {]KGB[}-Lortwart² | 8,482 | 82 | GermanFreelancerSaarland |
314 | [KBA]_Broomstick_rider | 8,446 | 90 | VoidServer |
315 | Sitting-Bull | 8,430 | 86 | FlyByU |
316 | [GLTC]-Mavis-[M] | 8,418 | 80 | TheUnderverse |
317 | {]KGB[}-Yak | 8,366 | 76 | GermanFreelancerSaarland |
318 | Cäpt.J.T.Kirk | 8,353 | 90 | TheUnderverse |
319 | Thunderbolt | 8,349 | 74 | HamburgCity |
320 | [Demon]-HUNT3R[X]³ | 8,348 | 88 | NewUniverse |
321 | cerberus* | 8,296 | 65 | WTS-World-CCN |
322 | ~Sv_Kroha~ | 8,289 | 74 | HamburgCity |
323 | [RIP]WarDoG[F] | 8,229 | 88 | TheUnderverse |
324 | Willy | 8,220 | 86 | GermanFreelancerSaarland |
325 | CWar_FlagShip_JUPITAR | 8,198 | 87 | DiscoveryUSA |
326 | {TSQ}~Aker* | 8,078 | 75 | Berlin |
327 | [Pharao]D'ni[]5[FX]° | 8,076 | 87 | NewUniverse |
328 | [SSG]*marima* | 8,056 | 89 | NewUniverse |
329 | {TSQ}~Aker' | 8,037 | 75 | Berlin |
330 | ~DonViejo~ | 7,994 | 46 | HamburgCity |
331 | Homer* | 7,976 | 50 | Berlin |
332 | BoneKrakker | 7,941 | 63 | ShatteredWorlds |
333 | Craig_England | 7,891 | 90 | TheUnderverse |
334 | Reicudan | 7,884 | 82 | TheUnderverse |
335 | [DW]-Rowdy[E] | 7,870 | 88 | TheUnderverse |
336 | [RIP]CrashTestDummy[F] | 7,858 | 88 | TheUnderverse |
337 | Lt.Horatio_Caine[T] | 7,783 | 88 | NewUniverse |
338 | Lyso's_one | 7,741 | 81 | NewUniverse |
339 | [(V\ET]-Bobgar[M] | 7,731 | 81 | TheUnderverse |
340 | [O][Soul]The.Grizz | 7,726 | 82 | DiscoveryUSA |
341 | HUN_sancy | 7,723 | 66 | HamburgCity |
342 | Hollywood-Hank | 7,666 | 88 | NewUniverse |
343 | Ghost-MGS | 7,604 | 90 | NewUniverse |
344 | donny_58 | 7,603 | 69 | HamburgCity |
345 | Piraten-Paule | 7,586 | 74 | Berlin |
346 | Lastig | 7,540 | 88 | 24-7Crossfire |
347 | FINNY. | 7,539 | 89 | TheUnderverse |
348 | >3MAJ<>Cveki< | 7,538 | 49 | HamburgCity |
349 | AAsgard_Cargo | 7,517 | 79 | VoidServer |
350 | !-YS/\YE-! | 7,489 | 72 | HamburgCity |
351 | XXX | 7,479 | 77 | FlyByU |
352 | Mallet | 7,459 | 90 | TheUnderverse |
353 | [O][Soul]The.AmunRa | 7,409 | 86 | DiscoveryUSA |
354 | ~Neo*~ | 7,406 | 57 | Berlin |
355 | [SSG]_Matuf_[X] | 7,398 | 88 | NewUniverse |
356 | [X]Ted^Rock[X] | 7,385 | 90 | TheUnderverse |
357 | [Dragons]Tsunami | 7,382 | 49 | ShatteredWorlds |
358 | [(V\ET]-/V\arduk[M] | 7,362 | 84 | TheUnderverse |
359 | [TOD]-Firedragon-2-[OR] | 7,356 | 90 | NewUniverse |
360 | The~Fearless² | 7,353 | 76 | HamburgCity |
361 | [n*o]-Muco | 7,329 | 90 | VoidServer |
362 | iceman | 7,329 | 38 | DeutscherFreelancerServer |
363 | [Outcasts]''Berzerker'' | 7,308 | 76 | ShatteredWorlds |
364 | HOOD³ | 7,299 | 89 | GermanFreelancerSaarland |
365 | [AoF][A]Hash | 7,285 | 90 | VoidServer |
366 | >4S_SQUAD<>BasCelik< | 7,268 | 72 | VoidServer |
367 | [WildCard]-Ass_v1 | 7,267 | 83 | GermanFreelancerSaarland |
368 | Belzebub | 7,244 | 56 | Berlin |
369 | [n*o]-Fin | 7,213 | 59 | VoidServer |
370 | ich_hör_nix | 7,203 | 89 | HamburgCity |
371 | *ORC*Prometheus | 7,182 | 86 | DiscoveryUSA |
372 | [Demon]-Psycho[X] | 7,135 | 90 | NewUniverse |
373 | [Outcasts]"Gabrel" | 7,104 | 49 | ShatteredWorlds |
374 | [SG-/\]Diabolo | 7,092 | 63 | DMS2003 |
375 | Claudius | 7,063 | 90 | VoidServer |
376 | [SGC]-Asgard-Hermiod | 7,062 | 86 | NewUniverse |
377 | [Pharao][]Chons[][FX]" | 7,048 | 89 | NewUniverse |
378 | tom-solo | 7,021 | 86 | GermanFreelancerSaarland |
379 | [Armada]'Kane`' | 7,019 | 88 | NewUniverse |
380 | [CFPD]|\/|ichael~SF | 7,008 | 100 | 24-7Crossfire |
381 | Rick.York | 6,983 | 51 | DiscoveryUSA |
382 | millenium_falcon | 6,976 | 72 | NewUniverse |
383 | [TOD]-Firedragon-1-[OR] | 6,948 | 84 | NewUniverse |
384 | [FFS]_OPTIMUS_[WCr] | 6,946 | 87 | NewUniverse |
385 | [Armada]Heimdall[B][P] | 6,902 | 86 | NewUniverse |
386 | Ranger | 6,856 | 37 | FlyByU |
387 | CK | 6,853 | 67 | Vanguard2 |
388 | [Demon]-Piper[X] | 6,822 | 75 | NewUniverse |
389 | {TSQ}~Aker- | 6,786 | 75 | Berlin |
390 | |YMER|-[X]SKIDBLAD[X] | 6,733 | 90 | VoidServer |
391 | Motte-I | 6,707 | 72 | Berlin |
392 | <(BD)>Hell_Fire[EFE] | 6,673 | 89 | NewUniverse |
393 | [Sith]Darkstar | 6,671 | 86 | Olympus-USA-1 |
394 | MONSTER's-Ambush | 6,626 | 42 | DeutscherFreelancerServer |
395 | [DW]-Scarz[E] | 6,584 | 85 | TheUnderverse |
396 | [FFS]_VictorStar_[WBt] | 6,581 | 90 | NewUniverse |
397 | [IMG]NightWind | 6,579 | 69 | DiscoveryUSA |
398 | {TSQ}~Aker~ | 6,527 | 74 | Berlin |
399 | Ghost-Pepsi | 6,512 | 86 | NewUniverse |
400 | [RIP]A.D.Transport[F] | 6,507 | 76 | TheUnderverse |
401 | [(V\ET]-Desperado[M] | 6,506 | 90 | TheUnderverse |
402 | >4S_SQUAD<>KoRleone< | 6,496 | 90 | VoidServer |
403 | -l|LastSecret|l-Dóg | 6,440 | 44 | DeutscherFreelancerServer |
404 | {KEA}Ketegano[N] | 6,418 | 88 | TheUnderverse |
405 | .drac. | 6,403 | 90 | TheUnderverse |
